The Watergate Compay
Irrigation Gates, Valves and Checks 631 E. Heil Ave.
El Centro, CA 92243
Home | Catalog | Contact
[an error occurred while processing this directive]
Ditch Checks
12" BOTTOM
PART NUMBER DESCRIPTION
41010 SR 10 x 12" BOTTOM/RUBBER
41012 SR 12 x 12" BOTTOM/RUBBER
41014 SR 14 x 12" BOTTOM/RUBBER
41016 SR 16 x 12" BOTTOM/RUBBER
41018 SR 18 x 12" BOTTOM/RUBBER
41020 SR 20 x 12" BOTTOM/RUBBER
41022 SR 22 x 12" BOTTOM/RUBBER
41024 SR 24 x 12" BOTTOM/RUBBER
41026 SR 26 x 12" BOTTOM/RUBBER
41028 SR 28 x 12" BOTTOM/RUBBER
41030 SR 30 x 12" BOTTOM/RUBBER
PART NUMBER DESCRIPTION
40010 SM 10 x 12" BOTTOM/RUBBER
40012 SM 12 x 12" BOTTOM/RUBBER
40014 SM 14 x 12" BOTTOM/RUBBER
40016 SM 16 x 12" BOTTOM/RUBBER
40018 SM 18 x 12" BOTTOM/RUBBER
40020 SM 18 x 12" BOTTOM/RUBBER
40022 SM 22 x 12" BOTTOM/RUBBER
40024 SM 24 x 12" BOTTOM/RUBBER
40026 SM 26 x 12" BOTTOM/RUBBER
40028 SM 28 x 12" BOTTOM/RUBBER
40030 SM 30 x 12" BOTTOM/RUBBER
24" BOTTOM
PART NUMBER DESCRIPTION
43022 SR 22 x 24" BOTTOM/RUBBER
43024 SR 24 x 24" BOTTOM/RUBBER
43026 SR 26 x 24" BOTTOM/RUBBER
43028 SR 28 x 24" BOTTOM/RUBBER
43030 SR 30 x 24" BOTTOM/RUBBER
PART NUMBER DESCRIPTION
42022 SM 22 x 24" BOTTOM/RUBBER
42024 SM 24 x 24" BOTTOM/RUBBER
42026 SM 26 x 24" BOTTOM/RUBBER
42028 SM 28 x 24" BOTTOM/RUBBER
42030 SM 30 x 24" BOTTOM/RUBBER